Specification:
Seasons | Year Round |
Size | AT26x11-12 TL MARS-A/B |
Section Width | 11 Inches |
Rim Size | 9 Inches |
Tire Aspect Ratio | 0.54 |
Load Index | 55.00 |
Speed Rating | F |
Load Capacity | 480 Pounds |
Tread Depth | 16 Millimeters |
Tread Type | Non-Directional or Symmetrical |
Maximum Pressure | 7 Pound per Square Inch |
Ply Rating | 6-Ply |
Item Diameter | 26 Inches |
Model | ATV Tires |
Item Weight | 48.9 pounds |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.